1170 9Th St | Condo | $499,500 | 1 Bed 1 Bath | 30 Days on Market
1011 Via Aliso | Townhouse | $819,0000 | 3 Bed 2.5 Bath | 10 Days on Market
3114 El Portal | Townhouse | $829,0000 | 3 Bed 2.5 Bath | 25 Days on Market
2993 Via Bahia | Townhouse | $850,0000 | 3 Bed 2.5 Bath | 44 Days on Market
1034 Eagle Ave | Single Family | $870,000 | 4 Bed 2 Bath | 16 Days on Market
255 Beach Rd | Single Family | $895,000 | 2 Bed 1.5 Bath | 39 Days on Market
2 Eclipse Ct | Condo | $899,000 | 2 Bed 2 Bath | 32 Days on Market
1712 Oak St | Single Family | $950,000 | 3 Bed 1 Bath | 16 Days on Market
2779 5Th St | Townhouse | $999,000 | 3 Bed 3.5 Bath |
COMING SOON
1616 Cornell Dr | Single Family | $1,095,000 | 3 Bed 1 Bath | 24 Days on Market
1229 Clarke Ln | Single Family | $1,100,000 | 3 Bed 2.5 Bath |
COMING SOON
1051 Foster St | Single Family | $1,100,000 | 3 Bed 2.5 Bath | 10 Days on Market
426 Itliong Ln | Single Family | $1,199,995 | 3 Bed 3.5 Bath | 29 Days on Market
2061 Eagle Ave | Single Family | $1,250,000 | 4 Bed 2 Bath |
COMING SOON
2770 Bette St | Single Family | $1,250,000 | 4 Bed 3.5 Bath |
NEW
251 Lina Ave | Single Family | $1,375,000 | 4 Bed 2.5 Bath |
NEW
101 Shannon Cir | Single Family | $1,975,000 | 5 Bed 3 Bath | 23 Days on Market