Keeping You Current with the Alameda Market


Dear Friends,

I hope this update finds you and your family well.

Feel free to reach out to me if you want more information or if you want to see any of these properties.

Stay safe,

Sophia

Condo, Townhouse & Single Family Properties (4/29/21)

325 Kitty Hawk Road, 301 | $528,000 | Condo | 2 Bed 1.5 Bath | 8 Days on Market
2394 Mariner Square Dr, C1 | $675,000 | Single Family | 2 Bed 1.5 Bath | 36 Days on Market
1009 Verdemar Dr | $775,000 | Townhouse | 2 Bed 1.5 Bath | NEW
3207 Fiji Lane | $783,000 | Townhouse | 3 Bed 1.5 Bath | NEW
316 Centre Ct | $925,000 | Condo | 2 Bed 2.5 Bath | COMING SOON
611 Sentinel Drive | $1,004,501 | Condo | 2 Bed 2.5 Bath | 22 Days on Market
2898 Fifth Street | $1,045,818 | Condo | 3 Bed 2 Bath | 22 Days on Market
3012 Marina Dr | $1,050,000 | Single Family | 3 Bed 1.5 Bath | 9 Days on Market
2710 Santa Clara Ave | $1,095,000 | Single Family 3 Bed 2 Bath | 7 Days on Market
2529 Noble Ave | $1,100,000 | Single Family | 2 Bed 1 Bath | COMING SOON
540 Lincoln Ave | $1,149,000 | Single Family | 3 Bed 2 Bath | 14 Days on Market
3265 Fillmore St | $1,199,000 | Single Family | 3 Bed 1.5 Bath | NEW
2719 Calhoun St | $1,250,000 | Single Family | 3 Bed 2 Bath | NEW
48 Britt Ct | $1,280,000 | Single Family | 3 Bed 2.5 Bath | NEW
13 Remmel Court | $1,298,000 | Single Family | 3 Bed 2.5 Bath | NEW
200 Pacific Ave | $1,298,000 | Single Family | 3 Bed 2.5 Bath | 9 Days on Market
2156 Buena Vista Ave | $1,380,000 | Single Family | 5 Bed 3.5 Bath | 12 Days on Market
905 Chestnut St | $1,495,000 | Single Family | 3 Bed 1.5 Bath | COMING SOON
640 Martin Mariner Ave | $1,504,058 | Single Family | 4 Bed 3.5 Bath | 23 Days on Market
1210 Union St | $1,595,000 | Single Family | 4 Bed 2.5 Bath | 7 Days on Market
3258 Briggs Ave | $1,699,000 | Single Family | 5 Bed 4 Bath | NEW
1619 Pearl St | $1,798,000 | Single Family | 4 Bed 2.5 Bath | COMING SOON
899 Union St | $2,795,000 | Single Family | 6 Bed 3 Bath | COMING SOON

Multi-Family / Income Properties (4/29/21)

2105 Santa Clara Ave | Duplex| $799,000 | NEW
2520 Clement Avenue | Duplex| $1,100,000 | 633 Days on Market
540 Lincoln Ave | 2 Houses – 1 Lot | $1,149,000 | 8 Days on Market
327 Lincoln Ave | Duplex | $1,150,000 | 23 Days on Market
840 Oak St | Duplex| $1,195,000 | NEW
1520 Santa Clara Ave | Triplex | $1,295,000 | PRICE REDUCTION FROM $1,595,000
2156 Buena Vista Ave | Duplex| $1,380,000 | 13 Days on Market
1030 Lincoln Ave | Triplex | $1,600,000 | NEW
1702 Paru Street | Triplex | $1,899,000 | 20 Days on Market
1633 Stuart St | 2 Houses – 1 Lot | $1,899,999 | NEW

Keeping You Current with the Alameda Market


Dear Friends,

I hope this update finds you and your family well.

Feel free to reach out to me if you want more information or if you want to see any of these properties.

Stay safe,

Sophia

Condo, Townhouse & Single Family Properties (4/2/21)

1437 Morton St | Condo | $349,000 | 0 Bed 1 Bath | 8 Days on Market
1808 Main Street | Condo | $430,000 | 1 Bed 1 Bath | 7 Days on Market
1170 9th St, 1 | Condo | $475,000 | 1 Bed 1Bath | NEW
2035 Otis Dr, E | Condo | $590,000 | 2 Bed 1 Bath | COMING SOON
960 Shorepoint Ct, 318 | Condo | $595,000 | 2 Bed 2 Bath | COMING SOON
3028 Alta Vista | Townhouse | $650,000 | 2 Bed 1.5 Bath | NEW
2394 Mariner Square Dr, C1 | Floating Home | $675,000 | 2 Bed 1.5 Bath | 10 Days on Market
3027 Alta Vista | Townhouse | $749,000 | 2 Bed 1.5 Bath | 9 Days on Market
1520 Third Street | Single Family | $795,000 | 2 Bed 1 Bath | NEW
888 Willow St, A | Condo | $879,000 | 3 Bed 2.5 Bath | 96 Days on Market
2829 Brown St | Townhouse| $895,000 | 2 Bed 2.5 Bath | NEW
1122 Grand Street | Single Family | $895,000 | 4 Bed 3 Bath | 9 Days on Market
1501 Alameda Ave | Townhouse | $925,000 | 2 Bed 2 Bath | COMING SOON
1007 Eagle Ave | Single Family | $925,000 | 3 Bed 1 Bath | COMING SOON
1615 Encinal Ave | Single Family | $993,000 | 3 Bed 1 Bath | 8 Days on Market
1538 Eastshore Drive | Single Family | $995,000 | 3 Bed 1 Bath | 9 Days on Market
402 Haight Ave | Single Family | $998,000 | 3 Bed 1 Bath | NEW
211 Kingfisher Ave | Single Family | $1,099,000 | 3 Bed 2.5 Bath | NEW
540 Lincoln Ave | Single Family | $1,149,000 | 3 Bed 2 Bath | COMING SOON
1928 Willow Street | Condo | $1,200,000 | 4 Bed 3 Bath | 25 Days on Market
1013 Willow Street | Single Family | $1,295,000 | 4 Bed 3.5 Bath | NEW
1809 Fremont Dr | Single Family | $1,295,000 | 3 Bed 2 Bath | NEW
1828 Yale Dr | Single Family | $1,298,000 | 3 Bed 2 Bath | COMING SOON
2752 Grant Lane | Single Family | $1,298,000 | 3 Bed 2.5 Bath | 9 Days on Market
2228 Clinton Ave | Single Family | $1,350,000 | 2 Bed 1.5 Bath | COMING SOON
229 Channing Way | Single Family | $1,495,000 | 4 Bed 2.5 Bath | NEW
121 Ratto Rd | Single Family | $1,580,000 | 4 Bed 3 Bath | 8 Days on Market
2107 San Jose Avenue | Single Family | $1,595,000 | 6 Bed 4 Bath | NEW
154 Cumberland Way | Single Family | $1,650,000 | 5 Bed 2.5 Bath | NEW
1210 Union Street | Single Family | $1,700,000 | 4 Bed 2.5 Bath | COMING SOON
2955 Sea View Pkwy | Single Family | $1,850,000 | 4 Bed 3 Bath | 9 Days on Market
899 Union St | Single Family | $2,795,000 | 6 Bed 3 Bath | COMING SOON

Multi-Family / Income Properties (4/2/21)

2520 Clement Avenue | Duplex| $1,100,000 | 607 Days on Market
327 Lincoln Ave | Duplex | $1,150,000 | NEW
2107 San Jose Ave | Triplex | $1,595,000 | NEW
1702 Paru Street | Triplex | $1,975,000 | 24 Days on Market