775 Eagle Ave | Single Family | $799,000 | 2 Bed 1 Bath | 20 Days on Market
1709 Eagle Ave | Single Family | $799,000 | 4 Bed 2 Bath | 14 Days on Market
1025 Eagle Ave | Single Family | $849,000 | 2 Bed 1 Bath | 14 Days on Market
209 Central Ave | Single Family | $895,000 | 2 Bed 1 Bath | 41 Days on Market
8 Egret Ct | Single Family | $1,088,888 | 4 Bed 2.5 Bath |
NEW
5 Whimbrel Ct | Single Family | $1,149,000 | 4 Bed 2.5 Bath | 36 Days on Market
2 Plover Ct | Single Family | $1,150,000 | 4 Bed 2.5 Bath |
COMING SOON
22 Evans Ct | Single Family | $1,200,000| 3 Bed 2.5 Bath |
NEW
2767 Aschow Ln | Single Family | $1,298,888| 3 Bed 3.5 Bath | 15 Days on Market
410 Dewitt Lane | Single Family | $1,300,000 | 3 Bed 2.5 Bath |
COMING SOON
2766 Grant Ln | Single Family | $1,348,888 | 4 Bed 3.5 Bath | 24 Days on Market
1105 Oak street | Single Family | $1,390,000 | 5 Bed 4.5 Bath | 37 Days on Market
2760 Bette St | Single Family | $1,488,000 | 5 Bed 4.5 Bath | 28 Days on Market
2361 Tuttle Ln | Single Family | $1,498,000 | 4 Bed 3.5 Bath | 14 Days on Market
1807 Elm St | Single Family | $1,500,000 | 4 Bed 3.5 Bath |
COMING SOON
1164 Broadway | Single Family | $1,595,000 | 4 Bed 2.5 Bath | 27 Days on Market
143 Diapian Bay | Single Family | $1,695,000 | 4 Bed 2.5 Bath | 58 Days on Market
218 Creedon Cir | Single Family | $1,928,000 | 4 Bed 3 Bath | 70 Days on Market
1166 Sherman St | Single Family | $2,195,000 | 4 Bed 2.5 Bath |
COMING SOON
3343 Fernside Blvd | Single Family | $2,249,000 | 6 Bed 4 Bath |
PRICE REDUCTION FROM $2,575,000